| # | Information | Details |
|---|---|---|
| 1 | Name of the School | B.M. Public School (RPS Academy) |
| 2 | Affiliation No. | XXXXXXXX |
| 3 | School Code | XXXXX |
| 4 | Complete Address with Pin Code | Vill Bharauli, Post Bardihal Dal, Deoria - 274204, Uttar Pradesh |
| 5 | Principal Name & Qualification | Ajit Kumar Singh |
| 6 | School Email ID | bijendramumbai70@gmail.com |
| 7 | Contact Number | +91 XXXXXXXXXX |
| 8 | Year of Establishment | 20XX |
| 9 | Type of School | Co-Educational, Day School |
| No records match your search. | ||
| # | Document | Status | Download |
|---|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | Available | |
| 2 | Copies of Society / Trust Registration Certificate | Available | |
| 3 | Copy of No Objection Certificate (NOC) | Available | |
| 4 | Copies of Recognition Certificate under RTE Act | Available | |
| 5 | Copy of Valid Building Safety Certificate | Available | |
| 6 | Copy of Valid Fire Safety Certificate | Available | |
| 7 | Copy of DEO Certificate | Available | |
| 8 | Copy of Water, Health & Sanitation Certificate | Available | |
| No records match your search. | |||
| # | Academic Session | Class X Result | Class XII Result |
|---|---|---|---|
| 1 | 2025-26 | 100% | 100% |
| 2 | 2024-25 | 100% | 98% |
| 3 | 2023-24 | 98% | 97% |
| No records match your search. | |||
| # | Information | Number / Details |
|---|---|---|
| 1 | Total No. of Teachers | 100+ |
| 2 | PGT | XX |
| 3 | TGT | XX |
| 4 | PRT | XX |
| 5 | Teacher-Student Ratio | 1:20 |
| 6 | Special Educator | Available |
| 7 | Counsellor / Wellness Teacher | Available |
| No records match your search. | ||
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area | XX Acres |
| 2 | No. of Classrooms | XX |
| 3 | No. of Laboratories | Physics, Chemistry, Biology, Computer, Mathematics |
| 4 | Library Area & Books | Available |
| 5 | Indoor / Outdoor Games Facility | Available |
| 6 | Availability of Ramps | Yes |
| 7 | No. of Toilets (Boys / Girls) | Available |
| 8 | Drinking Water Facility | RO Water Available |
| No records match your search. | ||
Note: The figures above are indicative and updated periodically as per CBSE guidelines. For the latest official disclosure documents, please contact the school administration.